| Order of Merit 2009 .. Best 7 out of 10 Games | |||||||||||||
| Clays | Peover | Chirk | Sutton Hall | Henlle Park | Birchwood | 7 | 8 | 9 | 10 | tot | |||
| 1 | Shanahan D | 28 | 30 | 27 | 32 | 41 | 37 | 195 | 1 | ||||
| 2 | Derbyshire B | 27 | 22 | 29 | 38 | 41 | 30 | 187 | 2 | ||||
| 3 | Riley J | 22 | 38 | 23 | 33 | 27 | 25 | 168 | 3 | ||||
| 4 | Dalling P | 25 | 38 | 27 | X | 38 | 32 | 160 | 4 | ||||
| 5 | Conway S | 40 | 29 | 24 | 29 | 35 | 157 | 5 | |||||
| 6 | Johnson P | 31 | 11 | 29 | 26 | 34 | 25 | 156 | 6 | ||||
| 7 | Dolan P | 29 | 30 | 25 | 45 | X | 24 | 153 | 7 | ||||
| 8 | Garcia J jnr | 35 | 25 | 35 | 31 | 25 | 151 | 8 | |||||
| 9 | Gughrill P | 33 | 29 | 25 | 37 | X | 26 | 150 | 9 | ||||
| 10 | Lea B | 30 | 25 | 38 | 30 | 27 | 150 | 10 | |||||
| 11 | Bolton M | 22 | 22 | 28 | 28 | 27 | 19 | 146 | 11 | ||||
| 12 | McDonald M | 34 | 19 | 33 | 35 | 19 | 140 | 12 | |||||
| 13 | Garcia J | 22 | 30 | 28 | 31 | 28 | 139 | 13 | |||||
| 14 | Gill T | 27 | 32 | 20 | 31 | X | 29 | 139 | 14 | ||||
| 15 | Tweed M | 30 | 31 | 16 | X | 30 | 29 | 136 | 15 | ||||
| 16 | Daulby B | 23 | 23 | 34 | 28 | 26 | 134 | 16 | |||||
| 17 | Potts J | 25 | 17 | 22 | 30 | 17 | 22 | 133 | 17 | ||||
| 18 | Baker D | 24 | 32 | 20 | X | 30 | 26 | 132 | 18 | ||||
| 19 | Lawless J | 24 | 29 | 28 | 25 | 26 | 132 | 19 | |||||
| 20 | Cumiskey A | 22 | 32 | 35 | 31 | 120 | 20 | ||||||
| 21 | Richardson P | 31 | 28 | 27 | X | 30 | 116 | 21 | |||||
| 22 | Quinn J | 25 | 27 | 39 | X | 20 | 111 | 22 | |||||
| 23 | Murphy P | 28 | 28 | 31 | X | X | 24 | 111 | 23 | ||||
| 24 | Cooney J | 23 | 36 | 32 | 18 | 109 | 24 | ||||||
| 25 | Lee O | 30 | 22 | X | 29 | 26 | 107 | 25 | |||||
| 26 | Dickson L | 23 | 19 | 32 | X | X | 33 | 107 | 26 | ||||
| 27 | Jones F | 22 | 26 | 29 | X | 29 | 106 | 27 | |||||
| 28 | Elvis B | 23 | 23 | 28 | X | 30 | 104 | 28 | |||||
| 29 | Cumiskey P | 27 | 44 | 33 | 104 | 29 | |||||||
| 30 | Ansell R | 20 | 31 | 27 | X | 25 | 103 | 30 | |||||
| 31 | Richardson T | 21 | 30 | 33 | 18 | 102 | 31 | ||||||
| 32 | McGrane P | 20 | 20 | X | 22 | 26 | 88 | 32 | |||||
| 33 | Clarke G | 29 | 34 | X | X | 24 | 87 | 33 | |||||
| 34 | Manning P | 29 | 27 | X | 31 | 87 | 34 | ||||||
| 35 | Evans G | 30 | 19 | 16 | X | X | 21 | 86 | 35 | ||||
| 36 | Eagleton J | 30 | 22 | 30 | 82 | 36 | |||||||
| 37 | McHugh N | 21 | 26 | X | X | 29 | 76 | 37 | |||||
| 38 | Molyneux J | 34 | 37 | 71 | 38 | ||||||||
| 39 | Potts E | 16 | 16 | 15 | 24 | X | 71 | 39 | |||||
| 40 | Bailey P | 11 | 15 | 24 | 20 | 70 | 40 | ||||||
| 41 | Burrows M | 31 | 38 | 69 | 41 | ||||||||
| 42 | Quinn J F | 23 | 33 | X | 11 | 67 | 42 | ||||||
| 43 | Ball A | 17 | 23 | X | X | 27 | 67 | 43 | |||||
| 44 | Lee O snr | 15 | 32 | X | 17 | 64 | 44 | ||||||
| 45 | Mooney M | 24 | 38 | X | 62 | 45 | |||||||
| 46 | Blakemore M | 34 | 25 | X | X | 59 | 46 | ||||||
| 47 | Webber S | 24 | X | 33 | 57 | 47 | |||||||
| 48 | McDonald T | X | 33 | 22 | 55 | 48 | |||||||
| 49 | Grant P | 19 | 30 | X | X | 49 | 49 | ||||||
| 50 | McEvilly L | 26 | 23 | 49 | 50 | ||||||||
| 51 | Carter M | X | 38 | 38 | 51 | ||||||||
| 52 | Shaw S | X | 38 | 38 | 52 | ||||||||
| 53 | Mutch S | 10 | 20 | 30 | 53 | ||||||||
| 54 | Mooney G jnr | 29 | 29 | 54 | |||||||||
| 55 | Mooney G | 28 | 28 | 55 | |||||||||
| 56 | Woods V | 28 | 28 | 56 | |||||||||
| 57 | Knowles S | 25 | X | 25 | 57 | ||||||||
| 58 | Porter G | 25 | 25 | 58 | |||||||||
| 59 | McVey W | X | 17 | 17 | 59 | ||||||||




Flame Spirit Golf Society